| Customization: | Available |
|---|---|
| After-sales Service: | Video, Tel, Door-to-Door Service |
| Max. Lifting Height: | 68m |
Suppliers with verified business licenses





| Category | Specification | Value | Unit |
|---|---|---|---|
| Lifting Capacity | Maximum Rated Lift | 100 | t |
| Boom and Moment | Maximum Main Arm Length | 64 | m |
| Maximum Lifting Moment | 396 | t·m | |
| Speed Parameters | Maximum Hoist Speed | 135 | m/min |
| Maximum Rotation Speed | 2.5 | r/min | |
| Maximum Travel Speed | 1.5 | km/h | |
| Dimension Parameters | Transport Length | 13300 | mm |
| Transport Width | 3490 | mm | |
| Transport Height | 3460 | mm | |
| Track Shoe Width | 850 | mm | |
| Weight Parameters | Basic Machine Weight | 91.5 | t |
| Maximum Single Piece Weight | 45 | t | |
| Counterweight Weight | 33 | t | |
| Ground Pressure | 0.092 | Mpa | |
| Power Parameters | Engine Model | Weichai WP7 | - |
| Engine Maximum Power | 199/2300 | kW/rpm | |
| Engine Maximum Torque | 1200/1500 | N·m/rpm |



